Billing and Coding for Non-Invasive Vascular Surgeries
Posted by 1st Providers Choice on
Non-invasive surgeries cause less discomfort and reduce recovery times for our patients when compared to invasive ones. In contrast, non-invasive surgeries do not involve the large incisions associated with open surgery. When this is the case, patients recover faster, have less pain, and can go home sooner. These procedures cause less pain, so patients are less likely to need pain medication during the recovery process.
Prior to going into more detail, we are able to assist you with billing and coding for non-invasive vascular surgeries.
Hemodialysis
Code | Description |
90935 | One hemodialysis treatment that includes a single physician or other qualified healthcare provider’s evaluation of the patient |
90937 | A hemodialysis procedure when patient re-evaluation(s) must be done during the procedure, with or without substantial revision of the dialysis prescription |
The CPT codes above describe the hemodialysis procedure with all evaluation and management services related to the patient’s renal disease on the day of the hemodialysis.
90945 | Dialysis procedures other than hemodialysis (eg, peritoneal dialysis, hemofiltration, or other continuous renal replacement therapies), with a single evaluation of a physician or other qualified healthcare professional |
90947 | Dialysis procedures other than hemodialysis (eg, peritoneal dialysis, hemofiltration, or other continuous renal replacement therapies), requiring repeated evaluations by a physician or other qualified healthcare professional, with or without substantial revision of the dialysis prescription |
G0491 | Dialysis procedure at a Medicare-certified ESRD facility for acute kidney injury without ESRD |
G0492 | Dialysis procedure with single evaluation by a physician or other qualified health care for acute kidney injury without ESRD |
Transcranial Doppler
ICD-10 Diagnosis Codes That Support Medical Necessity:
Code | Descriptions |
D57.00 – D57.02 | Hb-SS disease with crisis |
D57.1 | Sickle-cell disease without crisis |
D57.20 | Sickle-cell/Hb-C disease without crisis |
D57.211 – D57.219 | Sickle-cell/Hb-C disease with crisis |
D57.80 | Other sickle-cell disorders without crisis |
D57.811 – D57.819 | Other sickle-cell disorders with crisis |
G45.0 | Vertebro-basilar artery syndrome |
G93.9 | Disorder of brain |
G93.81– G93.89 | Other specified disorders of the brain |
I60.00 – I60.02 | Nontraumatic subarachnoid hemorrhage from carotid siphon and bifurcation |
I60.10 – I60.12 | Nontraumatic subarachnoid hemorrhage from middle cerebral artery |
I60.2 | Nontraumatic subarachnoid hemorrhage from anterior communicating artery |
I60.30 – I60.32 | Nontraumatic subarachnoid hemorrhage from posterior communicating artery |
I60.4 | Nontraumatic subarachnoid hemorrhage from basilar artery |
I60.50 – I60.52 | Nontraumatic subarachnoid hemorrhage from vertebral artery |
I60.6 | Nontraumatic subarachnoid hemorrhage from other intracranial arteries |
I60.7 | Nontraumatic subarachnoid hemorrhage from unspecified intracranial artery |
I60.8 | Other nontraumatic subarachnoid hemorrhage |
I60.9 | Nontraumatic subarachnoid hemorrhage |
163.011 – I63.019 | Cerebral infarction due to thrombosis of vertebral artery |
I63.02 | Cerebral infarction due to thrombosis of basilar artery |
I63.031 – I63.039 | Cerebral infarction due to thrombosis of carotid artery |
I63.09 | Cerebral infarction due to thrombosis of other precerebral artery |
I63.10 | Cerebral infarction due to embolism of unspecified precerebral artery |
I63.111 – I63.119 | Cerebral infarction due to embolism of vertebral artery |
I63.12 | Cerebral infarction due to embolism of basilar artery |
I63.131 – I63.139 | Cerebral infarction due to embolism of carotid artery |
I63.211 – I63.219 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral arteries |
I63.22 | Cerebral infarction due to unspecified occlusion or stenosis of basilar arteries |
I63.231 – I63.239 |
Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid arteries |
I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
I63.311 – I63.319 | Cerebral infarction due to thrombosis of middle cerebral artery |
I63.321 – I63.329 | Cerebral infarction due to thrombosis of anterior cerebral artery |
I63.331 – I63.339 | Cerebral infarction due to thrombosis of posterior cerebral artery |
I63.341 – I63.349 | Cerebral infarction due to thrombosis of cerebellar artery |
I63.39 | Cerebral infarction due to thrombosis of other cerebral artery |
I63.40 | Cerebral infarction due to embolism of unspecified cerebral artery |
I63.50 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery |
I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
I63.411 – I63.419 | Cerebral infarction due to embolism of middle cerebral artery |
I63.421 – I63.429 | Cerebral infarction due to embolism of anterior cerebral artery |
I63.431 – I63.439 | Cerebral infarction due to embolism of posterior cerebral artery |
I63.441 – I63.449 | Cerebral infarction due to embolism of cerebellar artery |
I63.49 | Cerebral infarction due to embolism of other cerebral artery |
I63.511 – I63.519 | Cerebral infarction due to unspecified occlusion or stenosis of middle cerebral artery |
I63.521 – I63.529 | Cerebral infarction due to unspecified occlusion or stenosis of anterior cerebral-artery |
I63.531 – I63.539 | Cerebral infarction due to unspecified occlusion or stenosis of posterior cerebral artery |
I63.541 – I63.549 | Cerebral infarction due to unspecified occlusion or stenosis of cerebellar artery |
I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
I63.6 | Cerebral infarction due to cerebral venous thrombosis |
I63.81 | Other cerebral infarction due to occlusion or stenosis of small artery |
I63.89 | Other cerebral infarction |
I63.9 | Occlusion and stenosis of unspecified precerebral artery |
I65.01 – I65.09 | Occlusion and stenosis of vertebral artery |
I65.1 | Occlusion and stenosis of basilar artery |
I65.21 – I65.29 | Occlusion and stenosis of carotid artery |
I65.8 | Occlusion and stenosis of other precerebral arteries |
I65.9 | Occlusion and stenosis of unspecified precerebral artery |
I66.01 – I66.09 | Occlusion and stenosis of middle cerebral artery |
I66.11 – I66.19 | Occlusion and stenosis of anterior cerebral artery |
I66.21 – I66.29 | Occlusion and stenosis of posterior cerebral artery |
I66.3 | Occlusion and stenosis of cerebellar arteries |
I66.8 | Occlusion and stenosis of other cerebral arteries |
I67.2 | Cerebral atherosclerosis |
P05.00-P05.08 | Newborn light for gestational age |
P05.10 – P05.18 | Newborn small for gestational age |
P07.00 – P07.03 | Extremely low birth weight newborn |
P07.10 – P07.18 | Other low birth weight newborn |
P07.20 – P07.25 | Extreme immaturity of newborn |
P07.30 | Preterm newborn |
P07.31 | Preterm newborn |
P07.33 | Preterm newborn |
Q28.2 | Arteriovenous malformation of cerebral vessels |
Q28.3 | Other malformations of cerebral vessels |
Lower Extremity Arterial
Code | Descriptions |
93922 | Noninvasive physiologic studies of upper or lower extremity arteries, single level, bilateral (eg, ankle/brachial indices, Doppler waveform analysis, volume plethysmography, transcutaneous oxygen tension measurement). |
93923 | Noninvasive physiologic studies of upper or lower extremity arteries, multiple levels or with provocative functional maneuvers, complete bilateral study (eg, segmental blood pressure measurements, segmental Doppler waveform analysis, segmental volume plethysmography, segmental transcutaneous oxygen tension measurements, measurements with postural provocative tests, measurements with reactive hyperemia). |
What Is A Duplex Scan?
The duplex doppler ultrasound produces an image of a blood vessel and surrounding organs using standard ultrasound methods.
A duplex scan requires the following three codes:
Lower extremity arterial: 93925 |
Duplex scan of lower extremity arteries or arterial bypass grafts, complete bilateral study; 93926 — Duplex scan of lower extremity arteries or arterial bypass grafts, unilateral or limited study. |
Upper extremity arterial: 93930 |
Duplex scan of upper extremity arteries or arterial bypass grafts, complete bilateral study; 93931 — Duplex scan of upper extremity arteries or arterial bypass grafts, unilateral or limited study. |
Upper or lower extremity venous: 93970 |
Duplex scan of extremity veins including responses to compression and other maneuvers, complete bilateral study; 93971 — Duplex scan of extremity |
Overall, the information provided here was compiled from other reliable sources including the Centers for Medicare and Medicaid Services (CMS). The codes shown here may not be complete and are subject to updates. Codes may be subject to edits by the National Correct Coding Initiative (NCCI). Medicare requires that codes comply with the Outpatient Prospective Payment System (OPPS).
Providing you with the Best
Streamline your clinical operations with our Vascular Surgery EMR Software.
At 1st Providers Choice, we understand the need and expectations of our clients for a higher level of performance for billing software and EHR. That’s why we only offer you the best and tailored EHR software for Vascular Surgery with features that enables your practice to operate at its optimum potential and triple your revenue.
You can call us at (480) 782-1116 for immediate assistance, or you can schedule a free demo with our experts TODAY.